Activity Search Results
Total Results: 76
Showing: 61 to 76
947265 - PAL Little League 2021
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 947265-02 | PAL Baseball-5/6TeeB | 02/06/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Central Park | 5 years to under 7 years | Item Details |
Add to Cart | 947265-03 | PAL Baseball-7/8 | 02/06/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Sunset Park | 7 years to under 9 years | Item Details |
Add to Cart | 947265-04 | PAL Baseball-9/10 | 02/06/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Central Park | 9 years to under 11 years | Item Details |
Add to Cart | 947265-05 | PAL Baseball-11/12 | 02/06/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Central Park | 11 years to under 13 years | Item Details |
Add to Cart | 947265-06 | PAL Baseball-13/14 | 02/06/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Sunset Park | 13 years to under 15 years | Item Details |
Add to Cart | 947265-07 | PAL Baseball-15/16 | 02/06/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Sunset Park | 15 years to 16 years | Item Details |
947274 - PAL Lacrosse-Boys 2021
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 947274-02 | PAL Lacrosse B U6 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 5 years to 6 years | Item Details |
Add to Cart | 947274-03 | PAL Lacrosse B U8 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 6 years to 8 years | Item Details |
Add to Cart | 947274-04 | PAL Lacrosse B U10 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 8 years to 10 years | Item Details |
Add to Cart | 947274-05 | PAL Lacrosse B U12 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 10 years to 12 years | Item Details |
Read Notice | 947274-06 | PAL Lacrosse B U14 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Su | Pop Travers Park | 12 years to under 15 years | Item Details |
947275 - PAL Lacrosse-Girls 2021
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 947275-02 | PAL Lacrosse G U6 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 5 years to 6 years | Item Details |
Add to Cart | 947275-03 | PAL Lacrosse G U8 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 6 years to 8 years | Item Details |
Add to Cart | 947275-04 | PAL Lacrosse G U10 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 8 years to 10 years | Item Details |
Add to Cart | 947275-05 | PAL Lacrosse G U12 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 10 years to 12 years | Item Details |
Add to Cart | 947275-06 | PAL Lacrosse G U14 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Su | Pop Travers Park | 12 years to 14 years | Item Details |
- Result Page:
- First Page
- Previous Page
- 1
- 2
- 3
- Per Page:
- 10
- 20
- 30
- 40
- 50
- Go to page: