Activity Search Results
Total Results: 76
Showing: 1 to 40
125123 - Learn to Play Piano- VP
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 125123-01 | Learn Piano (Tue) | 02/23/21- 04/27/21 | 3:30P- 4:00P | Tu | Volunteer Park | 6 years to under 14 years | Item Details |
Read Notice | 125123-03 | Learn Piano (Tue) | 02/23/21- 04/27/21 | 4:30P- 5:00P | Tu | Volunteer Park | 6 years to under 14 years | Item Details |
Read Notice | 125123-05 | Learn Piano (Tue) | 02/23/21- 04/27/21 | 5:30P- 6:00P | Tu | Volunteer Park | 6 years to under 14 years | Item Details |
425212 - Yoga (VP)
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 425212-08 | Yoga (VP-Fri) | 11/20/20- 02/12/21 | 10:30A- 11:30A | F | Volunteer Park | 18 years and Up | Item Details |
468117 - SAP Kids Day Off
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 468117-05 | SAP Kids Day Off | 01/18/21- 01/18/21 | 9:00A- 4:30P | M | Equestrian Center | 4 years to 12 years | Item Details |
Read Notice | 468117-06 | SAP Kids Day Off | 02/15/21- 02/15/21 | 9:00A- 4:30P | M | Equestrian Center | 4 years to 12 years | Item Details |
Read Notice | 468117-07 | SAP Kids Day Off | 03/19/21- 03/19/21 | 9:00A- 4:30P | F | Equestrian Center | 4 years to 12 years | Item Details |
Read Notice | 468117-08 | SAP Kids Day Off | 04/02/21- 04/02/21 | 9:00A- 4:30P | F | Equestrian Center | 4 years to 12 years | Item Details |
515123 - Movies in the Park
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 515123-01 | Movies in the Park | 01/15/21- 01/15/21 | 5:30P- 8:00P | F | Volunteer Park | Birth and Up | Item Details |
Read Notice | 515123-12 | Movies in the Park | 12/18/20- 12/18/20 | 5:30P- 8:00P | F | Central Park | Birth and Up | Item Details |
521110 - Tae Kwon Do- PCC
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 521110-02 | TaeKwonDo/Karate-PCC | 02/01/21- 02/25/21 | 6:30P- 7:30P | M-Th | Community Center | 5 years and Up | Item Details |
521111 - Mart/Arts Sat.9 AM
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 521111-02 | Mart/Arts Sat.9 AM | 02/06/21- 02/27/21 | 9:00A- 10:00A | Sa | Jim Ward Comm Center | 5 years and Up | Item Details |
521118 - Mart/Arts Sat.11:30 AM
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 521118-02 | Mart/Arts Sat. 11:30 | 02/06/21- 02/27/21 | 11:30A- 12:30P | Sa | Jim Ward Comm Center | 5 years and Up | Item Details |
521210 - Mart/Arts Sat. 10:15 AM
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 521210-02 | Mar-Arts Sat. 10:15 | 02/06/21- 02/27/21 | 10:15A- 11:15A | Sa | Jim Ward Comm Center | 5 years and Up | Item Details |
522111 - Goju Karate 6 & Up
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 522111-02 | Goju Karate- CP | 02/03/21- 02/24/21 | 6:00P- 7:00P | M, W | Central Park Multi | 5 years to under 13 years | Item Details |
522350 - Kidtastic Corner
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 522350-02 | Kidtastic Corner-PCC | 02/02/21- 02/25/21 | 9:00A- 12:00P | Tu-Th | Community Center | 3 years to 5 years | Item Details |
568111 - Sunday Share-A-Pony
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 568111-1C | Sunday Share-A-Pony | 01/17/21- 01/17/21 | 9:30A- 11:00A | Su | Equestrian Center | 5 years to under 13 years | Item Details |
Read Notice | 568111-1D | Sunday Share-A-Pony | 01/24/21- 01/24/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-1E | Sunday Share-A-Pony | 01/31/21- 01/31/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-2A | Sunday Share-A-Pony | 02/07/21- 02/07/21 | 9:30A- 11:00P | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-2B | Sunday Share-A-Pony | 02/14/21- 02/14/21 | 9:30A- 11:00P | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-2C | Sunday Share-A-Pony | 02/21/21- 02/21/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-2D | Sunday Share-A-Pony | 02/28/21- 02/28/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-3A | Sunday Share-A-Pony | 03/07/21- 03/07/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-3B | Sunday Share-A-Pony | 03/14/21- 03/14/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-3C | Sunday Share-A-Pony | 03/21/21- 03/21/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-3D | Sunday Share-A-Pony | 03/28/21- 03/28/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-4A | Sunday Share-A-Pony | 04/04/21- 04/04/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-4B | Sunday Share-A-Pony | 04/11/21- 04/11/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-4C | Sunday Share-A-Pony | 04/18/21- 04/18/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-4D | Sunday Share-A-Pony | 04/25/21- 04/25/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-5A | Sunday Share-A-Pony | 05/02/21- 05/02/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-5B | Sunday Share-A-Pony | 05/09/21- 05/09/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-5C | Sunday Share-A-Pony | 05/16/21- 05/16/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
Read Notice | 568111-5D | Sunday Share-A-Pony | 05/30/21- 05/30/21 | 9:30A- 11:00A | Su | Equestrian Center | 4 years to under 13 years | Item Details |
568112 - After School SAP
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 568112-1B | After School SAP | 01/13/21- 01/13/21 | 4:00P- 5:30P | W | Equestrian Center | 6 years to 16 years | Item Details |
Read Notice | 568112-1C | After School SAP | 01/20/21- 01/20/21 | 4:00P- 5:30P | W | Equestrian Center | 4 years to 12 years | Item Details |
Read Notice | 568112-1D | After School SAP | 01/27/21- 01/27/21 | 4:00P- 5:30P | W | Equestrian Center | 4 years to 12 years | Item Details |
Read Notice | 568112-1E | After School SAP | 02/03/21- 02/03/21 | 4:00P- 5:30P | W | Equestrian Center | 4 years to 12 years | Item Details |
Read Notice | 568112-2A | After School SAP | 02/10/21- 02/10/21 | 4:00P- 5:30P | W | Equestrian Center | 6 years to 16 years | Item Details |