Activity Search Results
Total Results: 85
Showing: 51 to 85
568112 - After School SAP
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 568112-2C | After School SAP | 02/24/21- 02/24/21 | 4:00P- 5:30P | W | Equestrian Center | 17 years and Up | Item Details |
Read Notice | 568112-2D | After School SAP | 03/03/21- 03/03/21 | 4:00P- 5:30P | W | Equestrian Center | 17 years and Up | Item Details |
Read Notice | 568112-3A | After School SAP | 03/10/21- 03/10/21 | Varies | Varies | Varies | 6 years to 16 years | Item Details |
Read Notice | 568112-3B | After School SAP | 03/17/21- 03/17/21 | Varies | Varies | Varies | 6 years to 16 years | Item Details |
Read Notice | 568112-3C | After School SAP | 03/24/21- 03/24/21 | 4:00P- 5:30P | W | Equestrian Center | 17 years and Up | Item Details |
Read Notice | 568112-3D | After School SAP | 03/31/21- 03/31/21 | 4:00P- 5:30P | W | Equestrian Center | 17 years and Up | Item Details |
Read Notice | 568112-4A | After School SAP | 04/07/21- 04/07/21 | 4:00P- 5:30P | W | Equestrian Center | 6 years to 16 years | Item Details |
Read Notice | 568112-4B | After School SAP | 04/14/21- 04/14/21 | 4:00P- 5:30P | W | Equestrian Center | 6 years to 16 years | Item Details |
Read Notice | 568112-4C | After School SAP | 04/21/21- 04/21/21 | 4:00P- 5:30P | W | Equestrian Center | 17 years and Up | Item Details |
Read Notice | 568112-4D | After School SAP | 04/28/21- 04/28/21 | 4:00P- 5:30P | W | Equestrian Center | 17 years and Up | Item Details |
Read Notice | 568112-5A | After School SAP | 05/05/21- 05/05/21 | 4:00P- 5:30P | W | Equestrian Center | 6 years to 16 years | Item Details |
Read Notice | 568112-5B | After School SAP | 05/12/21- 05/12/21 | 4:00P- 5:30P | W | Equestrian Center | 6 years to 16 years | Item Details |
Read Notice | 568112-5C | After School SAP | 05/19/21- 05/19/21 | 4:00P- 5:30P | W | Equestrian Center | 17 years and Up | Item Details |
Read Notice | 568112-5D | After School SAP | 06/02/21- 06/02/21 | 4:00P- 5:30P | W | Equestrian Center | 17 years and Up | Item Details |
947263 - PAL Rec Softball 2021
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 947263-01 | PAL Sftball 4-6 TeeB | 02/01/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Pop Travers Park | 4 years to under 7 years | Item Details |
Add to Cart | 947263-02 | PAL Sftball 7-8 PWee | 02/01/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Pop Travers Park | 7 years to under 9 years | Item Details |
Add to Cart | 947263-03 | PAL Sftball 9-10 Jrt | 02/01/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Pop Travers Park | 9 years to under 11 years | Item Details |
Add to Cart | 947263-04 | PAL Sftball 11-13 Jr | 02/01/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Pop Travers Park | 11 years to under 14 years | Item Details |
Read Notice | 947263-05 | PAL Sftball 14-18 Sr | 02/01/16- 06/01/16 | 12:00A- 12:00A | M-Su | Pop Travers Park | 14 years to under 19 years | Item Details |
947265 - PAL Little League 2021
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 947265-02 | PAL Baseball-5/6TeeB | 02/06/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Central Park | 5 years to under 7 years | Item Details |
Add to Cart | 947265-03 | PAL Baseball-7/8 | 02/06/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Sunset Park | 7 years to under 9 years | Item Details |
Add to Cart | 947265-04 | PAL Baseball-9/10 | 02/06/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Central Park | 9 years to under 11 years | Item Details |
Add to Cart | 947265-05 | PAL Baseball-11/12 | 02/06/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Central Park | 11 years to under 13 years | Item Details |
Add to Cart | 947265-06 | PAL Baseball-13/14 | 02/06/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Sunset Park | 13 years to under 15 years | Item Details |
Add to Cart | 947265-07 | PAL Baseball-15/16 | 02/06/21- 06/01/21 | 12:00A- 12:00A | M-Th, Sa | Sunset Park | 15 years to 16 years | Item Details |
947274 - PAL Lacrosse-Boys 2021
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 947274-02 | PAL Lacrosse B U6 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 5 years to 6 years | Item Details |
Add to Cart | 947274-03 | PAL Lacrosse B U8 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 6 years to 8 years | Item Details |
Add to Cart | 947274-04 | PAL Lacrosse B U10 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 8 years to 10 years | Item Details |
Add to Cart | 947274-05 | PAL Lacrosse B U12 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 10 years to 12 years | Item Details |
Add to Cart | 947274-06 | PAL Lacrosse B U14 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Su | Pop Travers Park | 12 years to under 15 years | Item Details |
947275 - PAL Lacrosse-Girls 2021
Activity | Description | Dates | Times | Days | Location | Ages | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 947275-02 | PAL Lacrosse G U6 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 5 years to 6 years | Item Details |
Add to Cart | 947275-03 | PAL Lacrosse G U8 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 6 years to 8 years | Item Details |
Add to Cart | 947275-04 | PAL Lacrosse G U10 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 8 years to 10 years | Item Details |
Add to Cart | 947275-05 | PAL Lacrosse G U12 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Th, Sa, Su | Pop Travers Park | 10 years to 12 years | Item Details |
Add to Cart | 947275-06 | PAL Lacrosse G U14 | 01/06/21- 05/02/21 | 12:00A- 12:00A | M-Su | Pop Travers Park | 12 years to 14 years | Item Details |
- Result Page:
- First Page
- Previous Page
- 1
- 2
- Per Page:
- 10
- 20
- 30
- 40
- 50
- Go to page: